This link collection includes links of various statistics sites in Japan which are considered to be effective to understand and research disasters in Japan including the Great East Japan Earthquake.
The content of each statistics site is classified according to the keywords [1] to [22] below, and the links of the statistics site is listed in order of keyword [1] to [22]. In the list for each keyword, the sites are listed in order of "central government", "local government", "public organization", "private organization "and "private enterprise."
<Keywords>
[1] Disaster-related,[2] Population/Resident foreigner,[3] Social life,[4] Economy/Corporate trends,[5] Housing/Land,[6] Labor/ Salary,[7] Consumption/Prices,[8] Households,[9] Trade,[10] Resources/Energy,[11] Transportation,[12] Information communication,[13] Medical/Welfare,[14] Sightseeing,[15] Finance/Insurance,[16] Education,[17] Agriculture, forestry and fisheries,[18] Construction,[19] Manufacturing industry,[20] Wholesale/Retailing,[21] Other industries,[22] Local governments' statistics
* When placing the cursor over the statistic name, the destination URL is displayed.
Statistics Name | Organization Name | Overview |
---|---|---|
Damage Statistics of Disaster (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | Materials of disaster recovery project of public civil facilities and others disaster-related project under Ministry of Land, Infrastructure, Transport and Tourism and other ministries. (Yearly) |
Statistics of Flood Damage (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | Materials of the damage from water, caused by floods, inundation inside a levee, storm surge, debris flow etc. (Yearly) |
Field Survey of Consumer Consciousness of Reputational Damage (in Japanese) | Consumer Affairs Agency, Government of Japan | To promote the understanding of radioactive substances in foods to consumers, and Consumer Affairs Agency conducts business operator interviews reviews and attitude surveys of consumers. (Twice a year) |
Amount of Payment by the Natural Disasters (in Japanese) | The General Insurance Association of Japan | The amount of insurance payment by storm, flood etc. and earthquakes (Yearly in principle) |
Number of Volunteer Accepted at Disaster Volunteer Centers (provisional total) (in Japanese) | Japan National Council of Social Welfare | It shows the number of people who acted through the disaster volunteer centers established by the municipal council of social welfare in Iwate, Miyagi and Fukushima prefectures. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Population Census | Ministry of Internal Affairs and Communications | In order to clarify the state of Japan’s population and households, the population census has been conducted in Japan. (Every five years) |
Population Estimates | Ministry of Internal Affairs and Communications | This estimates are published in order to grasp population of every month and year for the intercensal period. (Monthly) |
Report on Internal Migration in Japan | Ministry of Internal Affairs and Communications | This report aims at providing data on internal migration based on the records of the Basic Resident Registration which the mayor of each municipality (including ku-area of Tokyo) is responsible for preparing. (Monthly) |
Emigration and Immigration Management Statistics (in Japanese) | Ministry of Justice | It shows the number of nationals entering and leaving (returning) and immigration examination, examination of status of residence, procedures for deportation, etc. (Monthly) |
Resident Foreigners Statistics (in Japanese) | Ministry of Justice | It shows the resident foreigners segregated by citizenship of countries/regions, status of residence, prefecture, age, gender etc. (Every six months) |
Vital Statistics Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | It shows the overview of Vital Statistics (confirmed number), monthly report of Vital Statistics (approximate number), demographic movement in Japan, etc. (Monthly, Yearly) |
Population Statistics | National Institute of Population and Social Security Research | This statistics covers basic statistics on population released by each statistical organization and also contains materials that National Institute of Population and Social Security Research add processing to these statistics. (Yearly) |
Population & Household Projection | National Institute of Population and Social Security Research | It shows estimated population in the future in Japan (National, by Prefectures, and by Municipality), and estimated number of households in the future in Japan (National and by Prefectures) (Every five years) |
Statistics Name | Organization Name | Overview |
---|---|---|
National Survey of Lifestyle Preference (In Japanese) | Cabinet Office | It investigates what kinds of opinions people have in their daily lives in the changing social and economy environment, and to make them as basic materials for policy management. (Every year. It finished in 2011.) |
Population Census | Ministry of Internal Affairs and Communications | In order to clarify the state of Japan’s population and households, the population census has been conducted in Japan. (Every five years) |
Survey on Time Use and Leisure Activities | Ministry of Internal Affairs and Communications | It aims at obtaining comprehensive data on daily patterns of time allocation and on leisure activities to clarify actual situation of social life of people. (Every five years) |
Statistics of Suicide (in Japanese) | Ministry of Health, Labour and Welfare | It listed “Results of aggregating suicide statistical sheets of National Police Agency (Suicide Statistics)” and “Vital Statistics of Ministry of Health, Labor and Welfare.” (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
SNA(National Accounts of Japan) | Cabinet Office | Aiming at recording the overall picture of Japan’s economy systematically in internationally comparable forms, this creates a fundamental statistic based on the Statistical Act and by the creation method complying with international standards of National Accounts (SNA) established by the United Nations. (Eight times a year, Yearly) |
Report of Prefectural Accounts (in Japanese) | Cabinet Office | Aiming at clarify the reality of prefecture economy, this report grasps circulation and structure of the economy in each prefectures or of all citizens in each prefecture. (Yearly) |
Annual Survey of Corporate Behavior | Cabinet Office | Aiming at clarifying the actual state of the Japanese economy from the aspect of corporate activities, it is investigated that how companies forecast future business outlook and demand trends and so on. (Yearly) |
Indexes of Business Conditions | Cabinet Office | These composite indexes mainly aim at measuring the tempo and the magnitude (“the volume”) of economic fluctuations. They compose the quantitative changes in indicators that are sensitive to business cycle movements. (Monthly) |
Economic Watchers Survey (in Japanese) | Cabinet Office | With the cooperation of people who can observe the deep movement related to the regional economy, this survey aims at providing the basic material for economic trend judgment by grasping the economic trend of each region accurately and quickly. (Monthly) |
Economic Census | Ministry of Internal Affairs and Communications | Objectives of this census are to identify the actual situation of business activities of establishments and enterprises as well as identifying the comprehensive industrial structure in Japan, and to organize information on the population for conducting various statistical surveys for establishments and enterprises. This census consists of two surveys — the “Economic Census for Business Frame” to identify the basic structure of establishments and enterprises and the “Economic Census for Business Activity” to identify the situation of economic activities of establishments and enterprises. (Every five years) |
Financial Statements Statistics of Corporations by Industry | Ministry of Finance | Time-series data (assets, liabilities and net assets, increase and decrease of fixed assets, profit and loss, personnel expenses, etc. by industry and level of capital) (Quarterly) |
Ministry of Finance Statistics Monthly | Ministry of Finance | This analyzes important phenomena related to fiscal, monetary and economic affairs, based on major statistics data obtained through operation of the Ministry of Finance as well as other statistics data available to the public. As it basically feature the same topics each year, readers can capture long-term trends by referring back to the past issues that cover that certain topic. (Monthly) |
Business Outlook Survey | Cabinet Office, Ministry of Finance | It has been conducted jointly by the Cabinet Office and the Ministry of Finance starting from the April-June quarter of 2004. The survey targets corporations with capital of 10 million yen or more and aims at obtaining basic data concerning the current status and forecasts of the Japanese economy. The survey is conducted four times a year through Local Finance (Branch) Bureaus and Offices, and the results are published in early or mid-June, September, December and March. (Quarterly) |
Indices of Industrial Production | Ministry of Economy, Trade and Industry | It aims at grasping various activities on production, shipping and inventory in of domestic business establishments producing industrial products, operation status of facilities of manufacturing industry, trend of production capacity of various facilities, and forecast of production in the next two months. (Monthly) |
Industrial statistics investigation | Ministry of Economy, Trade and Industry | This survey is conducted to clarify the actual conditions of the nation’s manufacturing industry and obtain basic data for industrial policies, small and medium-sized enterprises policies and policies of local authorities. (Yearly in principle) |
Monthly Report on the Current Survey of Commerce | Ministry of Economy, Trade and Industry | This report aims to clarify the trends in sales activities of commercial establishments (including department stores, chain stores, supermarkets, other large-scale stores and convenience stores) engaged in trade.. (Monthly) |
Indices of Tertiary Industry Activity | Ministry of Economy, Trade and Industry | This indices are calculated by series of indices that represent service production activities of each industry, using the amount of added value of input-output table of the base year as the weight. Activities of each tertiary industry and the activity trend of the service sector can be seen. (Monthly) |
Estimate of Construction Investment | Ministry of Land, Infrastructure, Transport and Tourism | This estimate aims at clarifying the scale and structure of domestic construction market, and includes estimate and forecast of construction investment annually since 1960. (Yearly) |
Tankan (Short-Term Economic Survey of Enterprises) | Bank of Japan | The Tankan is a statistical survey conducted by the Bank of Japan in accordance with the Statistics Act, with the aim at providing an accurate picture of business trends of enterprises in Japan, thereby contributing to the appropriate implementation of monetary policy. (Quarterly) |
Survey on SME Business Sentiment (in Japanese) | Japan Finance Corporation (JFC) | Quarterly Survey of SME Trends, Monthly Survey on Micro and Small Business Trends, Monthly survey on SME Trends, etc. (Quarterly, Monthly) |
Survey on Planned Capital Spending | Development Bank of Japan (DBJ) | This survey provides an overview of capital spending in Japan by analyzing capital spending activities in Japanese firms.. (Yearly) |
Survey on Capital Investments by Manufacturing SMEs (in Japanese) | Japan Finance Corporation (JFC) | This survey reports on planned and actual capital investment of SME manufacturers. (Twice a year) |
Quick Survey of Local Business Outlook (LOBO) (in Japanese) | The Japan Chamber of Commerce and Industry | The chamber investigates and publishes the results of nationwide research on “business confidence” and “management issues” (employment, capital investment, wage trends, etc.) of region and of small and medium enterprises utilizing the network of the Chamber of Commerce and Industry in each region, (Monthly) |
Survey of SME Capital Investment Trend (in Japanese) | The Shoko Chukin Bank, Ltd. | Capital investment is very closely related to economic trends. This survey investigate capital investment trends of small and medium enterprises. (Every six months) |
Business Failures News (in Japanese) | Tokyo Shoko Research (TSR) | Business failure statistics nationwide, total liabilities 10 million yen. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Housing and Land Survey | Ministry of Internal Affairs and Communications | The Housing and Land Survey is the most fundamental statistical survey conducted on housing conditions in order to acquire basic data for formulating various housing-related policy measures, by investigating the actual conditions of dwellings and other occupied buildings, and the inhabiting households thereof in our country to clarify the present circumstances and trends for the whole country, major metropolitan areas, and prefectures. (Every five years) |
Survey of Fixed Asset Price (in Japanese) | Ministry of Internal Affairs and Communications | Land, house, depreciable assets, etc. (Data by prefecture and municipality) (Yearly) |
Registration statistics (in Japanese) | Ministry of Justice | Overall, real estate and others, commercial and corporate, registration license tax and registration fee (Monthly) |
Area Investigation of Prefectures and Municipalities (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | Area by prefecture, area by municipality, etc. (Yearly) |
Land Price Research of Prefectures (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | Prefectural governors judge a standard price of each standard place in at July 1 every year. (Yearly, retrieval system is prepared.) |
Official Announcement of Land Price (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | Ministry of Land, Infrastructure, Transport and Tourism officially announces the normal price of each standard place in at January 1 every year to contribute to forming appropriate land prices. (Yearly, retrieval system is prepared.) |
Survey on Housing Market Trends (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This survey grasps the situation of residence and households, the status of fund procurement for housing acquisition, etc. and aims at providing basic materials for future planning of housing policies. |
House Rent Trends in Japan (in Japanese) | Nationwide Lease Management Business Association | Investigation into trend of house rent nationwide. (Monthly) |
Market Trend of Condominium and Housing Build for Sale (in Japanese) | Real Estate Economic Institute Co, Ltd | Trend of condominium market (national, Metropolitan area, Kinki area), etc. (Monthly) |
Standard of Asset Evaluation (in Japanese) | National Tax Agency | Standard of asset evaluation applied to evaluate the property for inheritance tax and gift tax. (Yearly, retrieval system is prepared.) |
Statistics Name | Organization Name | Overview |
---|---|---|
Labour Force Survey | Ministry of Internal Affairs and Communications | The purpose of this survey is to elucidate the current state of employment and unemployment in this country. (Monthly) |
Employment Status Survey | Ministry of Internal Affairs and Communications | This survey aims at obtaining basic data on the actual conditions of the employment structure at both national and regional levels by surveying usual labour force status in Japan. (Every five years in principle) |
General Survey of Wage of Local Public Officer (in Japanese) | Ministry of Internal Affairs and Communications | This survey aims at clarifying the actual condition of wage of local public officers and also to obtain basic data on the system concerning wage of local public officers. It is a fundamental and important investigation on wage of local public officers. (Yearly) |
Statistical Survey of Actual Status of Salary in the Private Sector (in Japanese) | National Tax Agency JAPAN | This survey aims at clarifying the actual situation of annual salary at private establishment by salary class, office size, corporate size, etc., together with basic materials such as tax revenue estimation, tax burden consideration and tax administration. (Yearly) |
Survey of Unofficial Offer for Employment of Graduating Students from University, Junior College, Technical College or Special Training School (in Japanese) | Ministry of Education, Culture, Sports, Science and Technology | This survey grasps the status of unofficial offer for employment of graduating students from universities, junior colleges, technical colleges and special training schools, and aims at obtaining reference materials to appropriately deal with employment issues. (Quarterly) |
Survey of Employment Trend Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | The aim of this survey is to study the characteristics of hired or separated employees and conditions related to accession or separation at establishments in principal industries, in order to obtain information on mobility of the labour force. (Every six months) |
Report on Employment Service Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | The aim of this report is to compile the status of recruitment, job seeking and employment at the Public Employment Security Office (excluding new graduates) and prepare indices such as Job Opening Ratio. (Every month) |
Monthly Labour Survey | Ministry of Health, Labour and Welfare | This survey is conducted in order to clarify changes in employment, earnings and hours worked, on both national and a prefectural level. (Monthly) |
Unemployment Insurance Business Monthly Report, Annual Report (in Japanese) | Ministry of Health, Labour and Welfare | These reports aim at grasping the application and benefit status of employment insurance, and contributing to the proper management of employment insurance system and employment measures etc. (Monthly) |
Census of Agriculture and Forestry | Ministry of Agriculture, Forestry and Fisheries | Basic role of this census is 1) to grasp the basic structure and situation of agriculture, forestry and rural areas, 2) compile small area statistics and promote local agriculture/forestry policy, 3) acquire population information for effective use in sampling surveys, and 4) make statistics available for international comparison (Every 5 years) |
Census of Fisheries | Ministry of Agriculture, Forestry and Fisheries | This census reveals the actual situation surrounding the fisheries industry including the production structure, employment structure and fishing villages, distribution and processing of fishery products, etc. It is aimed at preparing the basic materials necessary for the promotion of fishery administration. (Every 5 years) |
Survey of the Actual Status of Government Official Wage, etc. (in Japanese) | National Personnel Authority | This survey aims at obtaining a basic document of the personnel affairs administration, and grasps the actual state of the number of government officials and their salaries as of April 1. (Yearly) |
Survey of the Actual Status of Private Wage by Job Type (in Japanese) | National Personnel Authority | National Personnel Authority originally investigates wage level by job type of private companies originally to compare with the wage level of government officials. (Yearly) |
Statistical Survey of Worker Dispatching Undertaking (in Japanese) | Japan Staffing Services Association (JASSA) | JASSA composes statistical surveys on the number of workers who actually dispatched quarterly in 10 regions nationwide with the cooperation of main members. (Quarterly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Consumer Confidence Survey | Cabinet Office | This survey seeks to gain a quick understanding of shifts in consumer perception, price expectation, and purchasing/replacement of principle consumer durables, as a basic tool for evaluating economic trends. (Monthly) |
Survey of Consumer Awareness Related to Reputational Damage (in Japanese) | Consumer Affairs Agency | The purpose of this survey is to further promote efforts to enhance understanding of consumers on radioactive materials in foods. To grasp opinions of the fields, the agency conducts interviews with business operators including producers, and investigation of consumers’ consciousness. (Twice a year ) |
Consumer Price Index | Ministry of Internal Affairs and Communications | This index measures time-series changes in prices by summing comprehensively the prices of goods and services purchased by households nationwide. In other words, we fix consumption structure of a household to a certain pattern, and we estimate the change of expense value required for the change of the prices. (Monthly) |
National Survey of Family Income and Expenditure | Ministry of Internal Affairs and Communications | The purpose of this surveys to investigate family income and expenditure, status of major durable goods, and the dwelling house and land owned, and the total amount of savings and liabilities, thus identifying overall family budget structure and its regional differences from the point of view of income, consumption and assets. (Every 5years) |
Survey of Household Economy | Ministry of Internal Affairs and Communications | This survey is aimed at stably grasping actual conditions of consumption such as ICT-related consumption, purchase using the Internet, consumption of high-priced products and services with low purchase frequency, etc., in order to accurately grasp personal consumption trends (Monthly) |
Retail Price Survey | Ministry of Internal Affairs and Communications | The purpose of this survey is to get the nation-wide information on the retail prices of important goods and fees for services in consumer life. The survey consists of two parts: the “Trend Survey” that aims to clarify the monthly trend of prices, and the “Structural Survey” that aims to clarify, the price structure by region and store type. (Yearly) |
Energy Consumption Statistics by Prefecture (in Japanese) | Agency for Natural Resources and Energy | The purpose of this survey is to grasp the actual state of energy consumption in prefectures and contribute to reference materials for preparing implementation plans of greenhouse gas measures, etc. in prefectures. (Yearly) |
Survey of Trends in Travel and Tourism Consumption (in Japanese) Summary |
Japan Tourism Agency | The purpose of this survey is to clarify consumption situation in travel and tourism in Japan and to utilize it for basic materials of travel and tourism policies. (Quarterly) |
Corporate Goods Price Index (CGPI) (2015 base) | Bank of Japan | CGPI covers goods traded in the corporate sector. 1 The prices of products (goods) with the quality and contract terms fixed are continuously surveyed and the current prices are indexed by setting the prices in the base period (CY2015) equal to 100. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Consumer Price Index | Ministry of Internal Affairs and Communications | This index measures time-series changes in prices by summing comprehensively the prices of goods and services purchased by households nationwide. In other words, we fix consumption structure of a household to a certain pattern, and we estimate the change of expense value required for the change of the prices. (Monthly) |
National Survey of Family Income and Expenditure | Ministry of Internal Affairs and Communications | The purpose of this surveys to investigate family income and expenditure, status of major durable goods, and the dwelling house and land owned, and the total amount of savings and liabilities, thus identifying overall family budget structure and its regional differences from the point of view of income, consumption and assets. (Every 5years) |
Survey of Household Economy | Ministry of Internal Affairs and Communications | This survey is aimed at stably grasping actual conditions of consumption such as ICT-related consumption, purchase using the Internet, consumption of high-priced products and services with low purchase frequency, etc., in order to accurately grasp personal consumption trends (Monthly) |
Family Income and Expenditure Survey | Ministry of Internal Affairs and Communications | This survey is aimed at grasping the actual condition of the household balance in the people’s living and providing basic materials for planning national economic policy and social policy. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Trade Statistics of Japan | Ministry of Finance, Japan | This statistic intend to accurately grasp the actual condition of trade, make the trade of Japan easy to compare with foreign trade of other countries, and thereby aims at contributing to economic policies of the government and public organizations and economic activity of private enterprises. (Monthly) |
balance of payments statistics | Bank of Japan | This statistics are statement that systematically summarizes the economic transactions of Japan with the rest of the world during a period. (Monthly, Quarterly, and Yearly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Current Survey of Production Concerning Gas Industry (in Japanese) | Agency for Natural Resources and Energy | The purpose of this survey is to clarify the actual condition of production of gas industry and to obtain basic data on policies concerning gas business. (Monthly) |
Energy Consumption Statistics by Prefecture (in Japanese) | Agency for Natural Resources and Energy | The purpose of this survey is to grasp the actual state of energy consumption in prefectures and contribute to reference materials for preparing implementation plans of greenhouse gas measures, etc. in prefectures. (Yearly) |
Surveys and Statistics of Electricity (in Japanese) | Agency for Natural Resources and Energy | This statistical and survey aims at clarifying the demand, power generation amount, fuel consumption record, etc. of the electric power business, which forms the basis of economic activities and people’s life in Japan, and contributes to stable power supply in Japan. (Yearly) |
Electricity Statistics Information | The Federation of Electric Power Companies (FEPC) | The statistic data regarding electric power industry are available on this information system. The data are submitted by Japanese electric power companies and include data regarding power facilities /equipment, demand and supply, financial statements etc. (Yearly) |
PAJ Oil Statistics | Petroleum Association of Japan(PAJ) | Petroleum data collection, crude oil and petroleum product supply statistics weekly report, statistical information etc. (Monthly) |
JLPGA Statistical Material (in Japanese) | Japan LP Gas Association (JLPGA) | LP gas import price, monthly supply & demand report, sales volume by prefecture, demand estimation, etc. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Net Freight Flow Census in Japan. (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This census investigates the movement of cargo from the shipping side such as shipper company, and comprehensively grasps transportation methods for all over Japan. (Every 5years) |
Road Traffic Census (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | In this census the ministry conduct traffic volume survey and road traffic origin and end point survey. The results grasp the present way of how to use the road, the present condition of the road improvement etc., and are used for formulation of road plan, maintenance of road, etc. (Every 5years,) |
Inter-regional Travel Survey (in Japanese) Summary |
Ministry of Land, Infrastructure, Transport and Tourism | This survey creates a database that records the inter-regional movement of passengers in Japan, and integrates statistical data obtained through surveys conducted for each transportation mode (basic statistics). It provides an overall picture of the traveling public’s use of the transportation mode from the point of departure to the destination, including transfers. (Every 5years) |
Freight and Passenger Local Flow Survey (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This survey aims at clarifying the domestic inter-regional transportation for each transportation agency of railway, automobile, shipping and aviation, and making basic data for demand forecast, facility development plan, etc. (Yearly) |
Port Survey (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This survey aims at clarifying the actual state of ports and contributing to development, use and management of ports. (Monthly) |
Airport Management Situation Survey (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This survey investigates monthly number of landing, number of the passengers getting on and off, an aviation fuel supply, freight traffic, postal traffic of each airport in Japan (Yearly) |
Passenger Use Situation by Railway (in Japanese) | East Japan Railway Company | This publicize passenger use situation such as average passing passenger transportation and revenue of each line of the company. (Yearly) |
Traffic Volume on Each Road | East Nippon Expressway Company | Number of vehicles and total tolls, number of each vehicle type, number of vehicles by month (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Statistics Database of Information and Communications (in Japanese) | Ministry of Internal Affairs and Communications | |
Advertisement Expenditure in Japan | DENTSU | Dentsu’s annual report on advertising expenditures in Japan is an estimate of advertising spending in Japan during the calendar year (January to December), representing the advertising media fees and production costs for the traditional media (newspapers, magazines, radio and television), along with those for the Internet and promotional media categories. Based on changes in the industrial structure etc., we have revised twice on estimate range etc. (Yearly) |
Quantity of Advertisement of Four Medias (Investigation by DENTSU) (in Japanese) | DENTSU | The quantity of advertisement by industry type to newspapers, magazines, radio and television per month is aggregated, and announced at the end of next month. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Survey of Medical Institutions Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | This survey is to clarify the current status of distribution and preparedness of medical care institutions (hospitals and clinics, to understand their clinical functions, and to obtain basic data for health care policy making. (Monthly) |
Hospital Report Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | This report is to perceive use by patients and current status of medical care professionals at hospitals and medical clinics with beds for long-term care nationwide, and to gain basic grounds for health care policy making. (Monthly) |
Report on Regional Public Health Services and Health Promotion Services Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | This report is to perceive the development, etc. of health care policy based on regional characteristics with a view to health management and improvement of local residents by public health center and municipality that implement the policy, thereby obtaining basic data for efficient and effective promotion of the regional health care policy by government and local public agencies. (Yearly) |
Patient Survey Summary Detail (in Japanese) |
Ministry of Health, Labour and Welfare | The purpose of this survey is to obtain basic data for health policy by identifying the situation of patients that use hospitals and clinics including their attribute, condition at time of visit or admission and diagnosis etc., and by estimating the number of patients in Japan by region etc. (Every three years) |
The Financial Statistics of Social Security in Japan Summary Detail (in Japanese) |
National Institute of Population and Social Security Research | This statistics describes the volume of social security as a whole as well as a composition of social security by policy area in Japan. We hope that the statistics will be used broadly as fundamental resources to monitor social security policies and finance, and also as a significant index to conduct international comparison of social security expenditures. (Yearly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Statistics on Legal Migrants (in Japanese) | Ministry of Justice | Number of people entering and departing, immigration examination, status of residence qualification, deportation compulsory proceedings, etc. (Monthly) |
Survey of Trend in Consumption in Trip and Sightseeing (in Japanese) | Japan Tourism Agency | This survey is aimed at clarifying consumption in travel and sightseeing in Japan and utilizing for basic materials of travel and sightseeing policies. (Quarterly) |
Overnight Travel Statistics Survey Summary Detail (in Japanese) |
Japan Tourism Agency | This survey is aimed at grasping the nationwide scale of lodging trips in Japan and making the basic material of tourism administration. (Monthly) |
Hot Spring Usage Survey (in Japanese) | Ministry of the Environment Government of Japan | Number of hot springs area, amount of discharge, number of accommodation facilities, annual overnight stay personnel (Yearly, 2015 degree version is the latest) |
Statistics Data ( Visitor Arrivals & Japanese Overseas Travelers) (in Japanese) | Japan National Tourism Organization (JNTO) | Number of foreign arrivals to Japan, number of Japanese departing oversea, international tourism statistics in Japan, others (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Ministry of Finance Statistics Monthly | Ministry of Finance | This analyzes important phenomena related to fiscal, monetary and economic affairs, based on major statistics data obtained through operation of the Ministry of Finance as well as other statistics data available to the public. As it basically feature the same topics each year, readers can capture long-term trends by referring back to the past issues that cover that certain topic. (Monthly) |
Deposits and Loans Market | Bank of Japan | Deposit related statistics, loan related statistics (Different by statistics |
Bulletin of Bank Deposits and Loan in Japan (in Japanese) | Japanese Bankers Association | The association calculates deposits balance and loans balance, etc. such as total deposit, real deposit, negotiable deposit, loan, bond and card loan. (Monthly) |
Claims Payment for Natural Disasters | The General Insurance Association of Japan | Insurance payment due to wind and flood damage, insurance payment due to earthquake (Yearly in principle) |
Statistics Name | Organization Name | Overview |
---|---|---|
Survey of Unofficial Offer for Employment of Graduating Students from University, Junior College, Technical College or Special Training School (in Japanese) | Ministry of Education, Culture, Sports, Science and Technology | This survey grasps the status of unofficial offer for employment of graduating students from universities, junior colleges, technical colleges and special training schools, and aims at obtaining reference materials to appropriately deal with employment issues. (Quarterly) |
School Basic Survey Summary Detail (in Japanese) |
Ministry of Education, Culture, Sports, Science and Technology | This survey aims at investigating basic matters on school and obtaining basic data on school educational administration. (Every year) |
Statistics Name | Organization Name | Overview |
---|---|---|
Census of Agriculture and Forestry | Ministry of Agriculture, Forestry and Fisheries | Basic role of this census is 1) to grasp the basic structure and situation of agriculture, forestry and rural areas, 2) compile small area statistics and promote local agriculture/forestry policy, 3) acquire population information for effective use in sampling surveys, and 4) make statistics available for international comparison (Every 5 years) |
Census of Fisheries | Ministry of Agriculture, Forestry and Fisheries | This census reveals the actual situation surrounding the fisheries industry including the production structure, employment structure and fishing villages, distribution and processing of fishery products, etc. It is aimed at preparing the basic materials necessary for the promotion of fishery administration. (Every 5 years) |
Food Balance Sheet Summary Detail (in Japanese) |
Ministry of Agriculture, Forestry and Fisheries | This aims at grasping the general trend of food supply and demand, the level of nutritional quantity and its composition, changes in food consumption structure, and so on. It shows the total amount from the production to the final consumption of food in Japan and net food supply and nutrient supply per citizen. It is used as a basis for calculating food self-sufficiency ratio. (Yearly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Building Starts, Housing Starts Building Stars Housing Stars |
Ministry of Land, Infrastructure, Transport and Tourism | This survey aims at clarifying the construction dynamics of construction in Japan and obtaining basic data on building and housing. (Monthly) |
Current Survey on Orders Received for Construction | Ministry of Land, Infrastructure, Transport and Tourism | This survey aims at clarifying the actual situation of construction work and construction industry. (Monthly) |
Estimate of Construction Investment | Ministry of Land, Infrastructure, Transport and Tourism | This aims at clarifying the scale of the domestic construction market and its structure. (Yearly) |
Statistical Survey on Building Loss (in Japanese) | Ministry of Land, Infrastructure, Transport and Tourism | This survey offer the loss situation of building such as the number of buildings according to the structure, the number of houses, total floor space in whole Japan and each prefecture. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Industrial statistics investigation | Ministry of Economy, Trade and Industry | This survey is conducted to clarify the actual conditions of the nation’s manufacturing industry and obtain basic data for industrial policies, small and medium-sized enterprises policies and policies of local authorities. (Yearly in principle) |
Survey on Capital Investments by Manufacturing SMEs (in Japanese) | Japan Finance Corporation (JFC) | This survey reports on planned and actual capital investment of SME manufacturers. (Twice a year) |
Food Industry Trend Survey (in Japanese) | Japan Finance Corporation (JFC) | This survey aims at grasping the business climate of the food industry. About 7,000 food-related companies such as JFC’s business partners nationwide have cooperated. They are interviewed twice a year about management performance and outlook. The results are published as trend index (DI). This is the largest scale in Japan as a survey on food industry. (Twice a year) |
Statistics Name | Organization Name | Overview |
---|---|---|
Monthly Report on the Current Survey of Commerce | Ministry of Economy, Trade and Industry | This report aims to clarify the trends in sales activities of commercial establishments (including department stores, chain stores, supermarkets, other large-scale stores and convenience stores) engaged in trade.. (Monthly) |
Indices of Tertiary Industry Activity | Ministry of Economy, Trade and Industry | This indices are calculated by series of indices that represent service production activities of each industry, using the amount of added value of input-output table of the base year as the weight. Activities of each tertiary industry and the activity trend of the service sector can be seen. (Monthly) |
Shopping Center Sales Statistics Survey (in Japanese) | Japan Council of Shopping Centers (JCSC) | In this survey, 1,000 shopping centers are chosen by location and size from shopping centers nationwide. This survey includes a wide range of analyzes such as sales by location, region and composition and analysis by city size. This is a indicators to judge the growth of the shopping center industry. (Monthly) |
Sales of Department Store Survey (in Japanese) | Japan Department Stores Association | Sales trend of department stores nationwide, ten major cities and other areas (Monthly) |
Supermarket Statistics Survey (in Japanese) | Japan Supermarkets Association | This survey covers constantly same supermarkets ( 270 companies) handling mainly food. (Monthly) |
Chain Store Sales Statistics (in Japanese) | Japan Chain Stores Association | This statistic is a summary of the total sales value of member companies that join the Japan Chain Stores Association. (Monthly) |
Statistical Data of Japan Automobile Dealers Association (in Japanese) | Japan Automobile Dealers Association | Monthly statistical data, yearly statistical data, etc. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Indices of Tertiary Industry Activity | Ministry of Economy, Trade and Industry | This indices are calculated by series of indices that represent service production activities of each industry, using the amount of added value of input-output table of the base year as the weight. Activities of each tertiary industry and the activity trend of the service sector can be seen. (Monthly) |
Survey of Selected Service Industries Summary Detail (in Japanese) |
Ministry of Economy, Trade and Industry | This survey investigate management trends such as sales of selected service industry. They are used for judgment materials for short-term economy, employment trends etc. and promotion of industrial structure policy, SME policy and sound growth of service industry. (Monthly) |
Food Service Industry Judging from Data (in Japanese) | Japan Food service association | Abundant information in the food service industry can be searched by detailed items for free. (Monthly) |
Statistics Name | Organization Name | Overview |
---|---|---|
Statistics Information of IWATE (in Japanese) | Iwate Prefecture | As statistics portal site of Iwate prefecture, various statistical information is provided. (Frequency of publication is based on statistics) |
Publication Data from Statistics Division (in Japanese) | Miyagi Prefecture | Monthly, annual and periodic statistics data about population, economy, labor, industry, etc. prepared by the Statistics Division of Miyagi prefecture (Frequency of publication is based on statistics) |
Fukushima Statistical Information Box (in Japanese) | Fukushima Prefecture | Various statistics in Fukushima prefecture. (Frequency of publication is based on statistics) |
Statistical Information Sendai (in Japanese) | Sendai City | Various statistics in Sendai City (Frequency of publication is based on statistics) |